<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swedish Music Blog &#124; WelcheMusic.com</title>
	<atom:link href="http://welchemusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://welchemusic.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2013 20:51:31 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Norwegian Stargate Produces Mariah Carey’s Oz Theme Almost Home</title>
		<link>http://welchemusic.com/2013/02/norwegian-stargate-produces-mariah-careys-oz-theme-almost-home/</link>
		<comments>http://welchemusic.com/2013/02/norwegian-stargate-produces-mariah-careys-oz-theme-almost-home/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:51:31 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Stargate]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4735</guid>
		<description><![CDATA[<p>The Norwegian production team Stargate - Tor Erik Hermansen and Mikkel Storleer Eriksen – has co-written and -produced the upcoming Mariah Carey single ‘Almost Home.’ Expect a video directed by David LaChapelle to direct the music video. Lifted off the soundtrack to Oz the Great and Powerful which is due next month,  the track follows ‘Triumphant (Get ‘Em)’ from August last year.</p><p>The post <a href="http://welchemusic.com/2013/02/norwegian-stargate-produces-mariah-careys-oz-theme-almost-home/">Norwegian Stargate Produces Mariah Carey’s Oz Theme Almost Home</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Norwegian production team <strong><a title="Stargate " href="http://welchemusic.com/tag/stargate/" target="_blank">Stargate </a></strong> &#8211; Tor Erik Hermansen and Mikkel Storleer Eriksen – has co-written and -produced the upcoming Mariah Carey single ‘Almost Home.’ Expect a video directed by David LaChapelle to direct the music video. Lifted off the soundtrack to <i>Oz the Great and Powerful</i> which is due next month,  the track follows ‘Triumphant (Get ‘Em)’ from August last year.</p>
<h4>Collaborated on E=MC<sup>2</sup> in 2008</h4>
<p>It’s not the first time Stargate collaborates with Mariah Carey. Back in 2008, the duo contributed with two tracks on Carey’s album <i>E=MC<sup>2</sup></i>. The album followed <i>The Emancipation of Mimi</i> and achieved worldwide sales of 2.5 million copies worldwide. Only one of the tracks were released as a single &#8211; ‘Bye Bye’ (April 2008). In addition, Carey also recorded the Stargate track ‘I’m That Chick.’ The track peaked at No.82 on the Billboard Hot R&amp;B/Hip-Hop Songs chart due to strong digital downloads, yet it was never released commercially.</p>
<h5>Mariah Carey &#8211; Bye Bye</h5>
<p><iframe src="http://www.youtube.com/embed/UqfLVDIZcP8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h4> Sole No.1 in Sweden</h4>
<p>With more than 60 singles under her belt, Mariah Carey is yet to achieve a second No.1 hit in Sweden. To date, ‘Without You’ (1994) is her only No.1 in Sweden, spending eight weeks atop the chart. Included on the 1993 album <i>Music Box</i>, the track was  a global success, yet it only managed to peak at No.3 in her home country. Instead, both ‘Dreamlover and ‘Hero’ became Billboard Hot 100 hits.</p>
<h4>Stargate Responsible for Rihanna Success</h4>
<p>Stargate first rose to international fame with Ne-Yo’s ‘So Sick’ (2006). The duo had written and produced tracks for UK pop acts such as S Club 7, Samantha Mumba and Billie Piper. Moving to the US, recent hits includes e.g. ‘Take a Bow’ and ‘Rude Boy’ with Rihanna as well as ‘Irreplaceable’ with Beyoncé and ‘Black and Yellow’ with Wiz Khalifa.</p>
<p>The post <a href="http://welchemusic.com/2013/02/norwegian-stargate-produces-mariah-careys-oz-theme-almost-home/">Norwegian Stargate Produces Mariah Carey’s Oz Theme Almost Home</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2013/02/norwegian-stargate-produces-mariah-careys-oz-theme-almost-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Margaret Berger’s I Feed You My Love Set for Eurovision Song Contest Success</title>
		<link>http://welchemusic.com/2013/02/norwegian-margaret-bergers-i-feed-you-my-love-set-for-eurovision-song-contest-success/</link>
		<comments>http://welchemusic.com/2013/02/norwegian-margaret-bergers-i-feed-you-my-love-set-for-eurovision-song-contest-success/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:18:42 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4718</guid>
		<description><![CDATA[<p>The 27-year old singer Margaret Berger won the Norwegian Melodi Grand Prix last night with the euphoric ‘I Feed You My Love.’ The track will compete in this year’s Eurovision Song Contest in Malmö, Sweden.</p><p>The post <a href="http://welchemusic.com/2013/02/norwegian-margaret-bergers-i-feed-you-my-love-set-for-eurovision-song-contest-success/">Norwegian Margaret Berger’s I Feed You My Love Set for Eurovision Song Contest Success</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The 27-year old singer Margaret Berger won the <a title="Norwegian Melodi Grand Prix" href="http://www.vg.no/musikk/grand-prix/artikkel.php?artid=10107438" target="_blank">Norwegian Melodi Grand Prix</a>last night with the euphoric ‘I Feed You My Love,’ thus beating the runner-up ‘Bombo’ with Adelén. ‘I Feed You My Love’ is a beautiful blend of Björk, Ellie Goulding and a hint of last year’s ‘Euphoria.’ It’s definitely love at first sight and hopefully this will prove a success in the Malmö final later this year.</p>
<h5>Written by Sweden’s Karin Parks</h5>
<p>‘I Feed You My Love’ will be available on the upcoming set <i>Chastisement</i>. Written by the Swede <strong><a title="Karin Parks" href="http://www.dt.se/nojekultur/melodifestivalen/1.5571130-karin-parks-lat-vann-i-norges-melodifestival" target="_blank">Karin Parks</a></strong> in collaboration with Niklas Olovson and Robin Lynch, the track was awarded twice as many votes as Adelén. Last year’s Norwegian entry Tooji came last in the finals <strong><a title="as previously reported" href="http://welchemusic.com/2012/05/tooji-came-last-i-just-laughed/" target="_blank">as previously reported</a></strong>. Margaret Berger rose to fame back in 2004 as the runner-up of Norway’s Idol talent contest the same year as Maria Haukaas Storeng. The latter sang the Mira Craig-penned track ‘Hold On Be Strong,’ which made No.5 in the 2008 Eurovision Song Contest as Norway’s entry. Kjartan Salvesen won that year with his only charting hit to date – ‘Standing Tall.’</p>
<h6>Margaret Berger – I Feed You My Love</h6>
<p><iframe src="http://www.youtube.com/embed/bgGiBRj0yns" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://welchemusic.com/2013/02/norwegian-margaret-bergers-i-feed-you-my-love-set-for-eurovision-song-contest-success/">Norwegian Margaret Berger’s I Feed You My Love Set for Eurovision Song Contest Success</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2013/02/norwegian-margaret-bergers-i-feed-you-my-love-set-for-eurovision-song-contest-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Lee Seung Gi Follow PSY’s footsteps?</title>
		<link>http://welchemusic.com/2013/01/will-lee-seung-gi-follow-psys-footsteps/</link>
		<comments>http://welchemusic.com/2013/01/will-lee-seung-gi-follow-psys-footsteps/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 20:29:30 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4665</guid>
		<description><![CDATA[<p>Last year saw the release of PSY’s ‘Gagnam Style.’ Crossing over internationally, the dance routine and accompanying video has swept charts worldwide. Currently No.1 on the Korea K-Pop Hot 100, Lee Seung Gi could very well follow PSY’s footsteps. According to a recent Billboard article, Lee Seung Gi represents a new kind of K-pop (Korean [...]</p><p>The post <a href="http://welchemusic.com/2013/01/will-lee-seung-gi-follow-psys-footsteps/">Will Lee Seung Gi Follow PSY’s footsteps?</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last year saw the release of PSY’s ‘Gagnam Style.’ Crossing over internationally, the dance routine and accompanying video has swept charts worldwide. Currently No.1 on the Korea K-Pop Hot 100, Lee Seung Gi could very well follow PSY’s footsteps.</p>
<p>According to a recent Billboard article, Lee Seung Gi represents a new kind of K-pop (Korean pop). Dubbed as ‘healing’ music, his hit track ‘Return’ spends its fifth week atop the K-Pop Hot 100. The hit is included on the mini-album ‘Forest.’ Only two other tracks has previously topped that chart for five weeks – PSY’s ‘Gagnam Style’ and IU’s ‘You and I’ (a year ago).</p>
<p>WelcheMusic.com will closely monitor the chart career of ‘Return,’ as it might just add a sixth week at No.1 and break the record.</p>
<h4>Girls Generation’s ‘Dancing Queen’ Samples Duffy</h4>
<p>I’ve previously covered Girls Generation as they were planning a US and Japanese breakthrough. Check out their almost five year old track ‘Dancing Queen’ which interpolates Duffy’s ‘Mercy.’ The track debuts at No.4 on the K-Pop Hot 100 this week. Welch singer Duffy originally released ‘Mercy’ back in 2008.</p>
<p>The post <a href="http://welchemusic.com/2013/01/will-lee-seung-gi-follow-psys-footsteps/">Will Lee Seung Gi Follow PSY’s footsteps?</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2013/01/will-lee-seung-gi-follow-psys-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XX Still Gets Radio 1 Spins with August Single</title>
		<link>http://welchemusic.com/2012/11/the-xx-still-gets-radio-1-spins-with-august-single/</link>
		<comments>http://welchemusic.com/2012/11/the-xx-still-gets-radio-1-spins-with-august-single/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 19:48:42 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[The xx]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4645</guid>
		<description><![CDATA[<p>In September, I covered that The XX streamed their new album “Coexist” via NPR Music. Listening to Radio 1’s latest playlist, I can’t help but notice that ‘Chained’ is included. The track was issued as a single back in August, only to climb the Belgian (Ultratip Flanders) chart. Written by Romny Madley Croft and Oliver [...]</p><p>The post <a href="http://welchemusic.com/2012/11/the-xx-still-gets-radio-1-spins-with-august-single/">The XX Still Gets Radio 1 Spins with August Single</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" src="http://thexx.info/images/packshot.jpg" alt="" width="400" height="400" /></p>
<p>In September, I covered that The XX streamed <a href="http://welchemusic.com/2012/09/the-xx-streams-the-new-album-coexist-via-npr-music/">their new album “Coexist” via NPR Music.</a> Listening to Radio 1’s latest playlist, I can’t help but notice that ‘Chained’ is included. The track was issued as a single back in August, only to climb the Belgian (Ultratip Flanders) chart.</p>
<p>Written by Romny Madley Croft and Oliver Sim, the track is produced by Jamie XX. No word about what the next single will be.</p>
<p>The post <a href="http://welchemusic.com/2012/11/the-xx-still-gets-radio-1-spins-with-august-single/">The XX Still Gets Radio 1 Spins with August Single</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/the-xx-still-gets-radio-1-spins-with-august-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wanted Found You</title>
		<link>http://welchemusic.com/2012/11/the-wanted-found-you/</link>
		<comments>http://welchemusic.com/2012/11/the-wanted-found-you/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 19:41:14 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4639</guid>
		<description><![CDATA[<p>The British-Irish boy band The Wanted managed to score the highest new entry of the UK singles chart tonight as ‘I Found You’ raced to No.3. Taken off the upcoming third studio album “Third Strike.” The track peaks at No.4 on the download chart while is still shy of entering the streaming tally. ‘I Found [...]</p><p>The post <a href="http://welchemusic.com/2012/11/the-wanted-found-you/">The Wanted Found You</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignnone" src="http://madeupchart.com/wp-content/uploads/2012/09/The-Wanted-new-single-I-Found-You-470x260.jpg" alt="" width="470" height="260" /></strong></p>
<p>The British-Irish boy band The Wanted managed to score the highest new entry of the UK singles chart tonight as ‘I Found You’ raced to No.3. Taken off the upcoming third studio album “Third Strike.” The track peaks at No.4 on the download chart while is still shy of entering the streaming tally.</p>
<p>‘I Found You’ follows ‘Chasing the Sun’ which was released this April.</p>
<p>&nbsp;</p>
<h2>The Wanted &#8211; I Found You<br />
<iframe src="http://www.youtube.com/embed/5r8G3SEGIV0" frameborder="0" width="560" height="315"></iframe></h2>
<p>The post <a href="http://welchemusic.com/2012/11/the-wanted-found-you/">The Wanted Found You</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/the-wanted-found-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skavlan Effect for Taylor Swift?</title>
		<link>http://welchemusic.com/2012/11/skavlan-effect-for-taylor-swift/</link>
		<comments>http://welchemusic.com/2012/11/skavlan-effect-for-taylor-swift/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 16:11:26 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Donkeyboy]]></category>
		<category><![CDATA[Melody Gardot]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4635</guid>
		<description><![CDATA[<p>Will talk show host Fredrik Skavlan repeat his effect on the charts following Taylor Swift’s performance of ‘We’re Never Ever Getting Back Together?.’ As WelcheMusic.com previously reported, memorable performances of Cheryl Cole, Melody Gardot and Donkeyboy have previously achieved surges thanks to the TV show. </p><p>The post <a href="http://welchemusic.com/2012/11/skavlan-effect-for-taylor-swift/">Skavlan Effect for Taylor Swift?</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" src="http://wac.450f.edgecastcdn.net/80450F/tasteofcountry.com/files/2012/08/We-Are-Never-Ever-Getting-Back-Together.jpg " alt="" width="300" height="300" /></p>
<p>Will talk show host Fredrik Skavlan repeat his effect on the charts following <strong><a href="http://welchemusic.com/tag/taylor-swift/">Taylor Swift’s</a></strong> performance of ‘We’re Never Ever Getting Back Together?.’ As <strong><a href="http://welchemusic.com/tag/taylor-swift/">WelcheMusic.com</a></strong> previously reported, memorable performances of <strong><a href="http://welchemusic.com/tag/cheryl-cole/">Cheryl Cole</a></strong>, <strong><a href="http://welchemusic.com/tag/melody-gardot/">Melody Gardot</a></strong> and <strong><a href="http://welchemusic.com/tag/donkeyboy/">Donkeyboy</a></strong> have previously achieved surges thanks to the TV show.</p>
<p>Taylor Swift’s album “Red” dropped 8-24 in its second week on the Swedish album chart, while ‘We’re Never Ever Getting Back Together’ fell 17-20 on the singles chart. Back in 2009, <strong><a href="http://welchemusic.com/2010/04/skavlan-effect-for-cheryl-cole/">Cheryl Cole’s “Fight for This Love” bested a No.23 peak</a></strong> to finally land inside the top 3.</p>
<p>Taylor Swift’s biggest hit to date [in Sweden] is ‘Love Story’, which peaked at No.10 in 2008. ‘Getting Back’ peaked at No.16  at the end of September.</p>
<p>Check out images from Skavlan via <strong><a href="http://taylorswiftsweden.se/2012/november/fler-bilder-fran-skavlan.html">Taylor Swift Sweden’s</a></strong> home page.</p>
<p>The post <a href="http://welchemusic.com/2012/11/skavlan-effect-for-taylor-swift/">Skavlan Effect for Taylor Swift?</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/skavlan-effect-for-taylor-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love bombing Solange’s Losing You</title>
		<link>http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/</link>
		<comments>http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:33:17 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Solange]]></category>
		<category><![CDATA[Solange Knowles]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4627</guid>
		<description><![CDATA[<p>Time to love bomb a track that has not quite received the appreciation it deserves. Released in early October, Solange’s ‘Losing You’ is like the little sister of Madonna’s ‘Borderline.’ </p><p>The post <a href="http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/">Love bombing Solange’s Losing You</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://media.welchemusic.com/2012/11/Solange-Losing-You.jpg"><br />
<a href='http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/solange-losing-you/' title='Solange-Losing-You'><img width="150" height="150" src="http://media.welchemusic.com/2012/11/Solange-Losing-You-150x150.jpg" class="attachment-thumbnail" alt="Solange-Losing-You" /></a><br />
<a href='http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/solange-losing-you-2/' title='Solange-Losing-You'><img width="150" height="150" src="http://media.welchemusic.com/2012/11/Solange-Losing-You1-150x150.jpg" class="attachment-thumbnail" alt="Image of Solange" /></a></p>
<p></a></p>
<p>Time to love bomb a track that has not quite received the appreciation it deserves. Released in early October, Solange’s ‘Losing You’ is like the little sister of Madonna’s ‘Borderline.’ Written by Dev Hynes and Solange Knowles and produced by Blood Orange and Kevin Barnes, the track is lifted off the EP ‘True.’ Although it was released in the US as a digital download, it is yet to appear on any charts there. It has so far only peaked on the UK Independent Chart (at No.22).</p>
<p><strong><a href="http://welchemusic.com/">WelcheMusic.com</a></strong> has kept better track of big sister <strong><a href="http://welchemusic.com/tag/beyonce/">Beyoncé Knowles</a></strong>. A music video was shot by Melina Matsoukas in the township of Langa in Cape Town, South Africa this September.</p>
<p>Solange is yet to chart in Sweden.</p>
<h2>Solange &#8211; Losing You<br />
<iframe src="http://www.youtube.com/embed/Hy9W_mrY_Vk" frameborder="0" width="560" height="315"></iframe></h2>
<p>The post <a href="http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/">Love bombing Solange’s Losing You</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/love-bombing-solanges-losing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glee Cast, Petra Marklund and Asaf Avidan are Autumn favorites</title>
		<link>http://welchemusic.com/2012/11/glee-cast-petra-marklund-asaf-avidan-welchemusic-autumn-favorites/</link>
		<comments>http://welchemusic.com/2012/11/glee-cast-petra-marklund-asaf-avidan-welchemusic-autumn-favorites/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:02:50 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[Asaf Avidan]]></category>
		<category><![CDATA[Glee Cast]]></category>
		<category><![CDATA[Petra Marklund]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[the Glee Cast]]></category>
		<category><![CDATA[the Mojos]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4613</guid>
		<description><![CDATA[<p>Tough question, but the favorite hits from WelcheMusic.com must be Glee Cast’s ‘It’s Time,’ Petra Marklund’s ‘Händerna mot himlen’ and Asaf Avidan &#038; the Mojo’s ‘One Day/Reckoning Song.’ Check out the videos here!</p><p>The post <a href="http://welchemusic.com/2012/11/glee-cast-petra-marklund-asaf-avidan-welchemusic-autumn-favorites/">Glee Cast, Petra Marklund and Asaf Avidan are Autumn favorites</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://media.welchemusic.com/2012/11/Its+Time+Lyrics1.jpg"><img class="alignnone size-full wp-image-4624" title="Its+Time+Lyrics" src="http://media.welchemusic.com/2012/11/Its+Time+Lyrics1.jpg" alt="" width="600" height="600" /></a></p>
<p>So, I was asked about the favorite music this autumn and the easiest way to respond is to check out the facts. I.e., what have I listened to via <strong><a href="http://welchemusic.com/">WelcheMusic</a></strong> <strong><a href="http://www.lastfm.se/user/Welche">last.FM</a></strong>. One piece has especially received a lot of spins. Blaine Andersson (played by Darren Criss) performed Imagine Dragon’s ‘It’s Time’ on <em>The New Rachel</em> episode earlier this season.</p>
<p><iframe src="http://www.youtube.com/embed/k97c609ABko" frameborder="0" width="560" height="315"></iframe></p>
<p>Another top hit is September’s Swedish song ‘Händerna mot himlen.’ Recorded as Petra Marklund, the track has become a chart topper for weeks on the download and streaming charts. Written and produced by Kent’s Jocke Berg, a whole album was recently issued.</p>
<p><iframe src="http://www.youtube.com/embed/f4fB9EXpMTI" frameborder="0" width="560" height="315"></iframe><br />
The third most played song this month is the new version of ‘One Day/Reckoning Song’ recorded by the duo Asaf Avidan &amp; the Mojos. Primarily a hit in Germany, the track is getting traction in other countries as well. Asaf Avidan hails from Israel.</p>
<p><iframe src="http://www.youtube.com/embed/H_jzuxM3O8M" frameborder="0" width="560" height="315"></iframe></p>
<p>The post <a href="http://welchemusic.com/2012/11/glee-cast-petra-marklund-asaf-avidan-welchemusic-autumn-favorites/">Glee Cast, Petra Marklund and Asaf Avidan are Autumn favorites</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/glee-cast-petra-marklund-asaf-avidan-welchemusic-autumn-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Williams Takes Candy to the Top</title>
		<link>http://welchemusic.com/2012/11/robbie-williams-takes-candy-to-the-top/</link>
		<comments>http://welchemusic.com/2012/11/robbie-williams-takes-candy-to-the-top/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:15:32 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[Robbie Williams]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4605</guid>
		<description><![CDATA[<p>38-year old Robbie Williams adds his seventh UK No.1 in his solo career with ‘Candy.’ The new number one completes an accumulative run of ten chart-topping weeks. The hit is taken from the new album “Take the Crown,” which was released on Nov.2 through Island Records.</p><p>The post <a href="http://welchemusic.com/2012/11/robbie-williams-takes-candy-to-the-top/">Robbie Williams Takes Candy to the Top</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 485px"><a href="http://unrealitytv.com/wp-content/uploads/2012/09/robbie-williams-candy.jpg"><img title="Robbie Williams" src="http://unrealitytv.com/wp-content/uploads/2012/09/robbie-williams-candy.jpg" alt="Robbie Williams" width="475" height="475" /></a>
<p class="wp-caption-text">Robbie Williams</p>
</div>
<p>38-year old Robbie Williams adds his seventh UK No.1 in his solo career with ‘Candy.’ The new number one completes an accumulative run of ten chart-topping weeks. The hit is taken from the new album “Take the Crown,” which was released on Nov.2 through Island Records.</p>
<p>In Sweden, the track entered the download chart <strong><a href="http://sverigesradio.se/sida/topplista.aspx?programid=2697">Digilistan</a></strong> at No.41 this week and should be able to improve that position in the upcoming weeks. It is yet to make an appearance on the official singles chart.</p>
<h2>Robbie Williams &#8211; Candy</h2>
<p><iframe src="http://www.youtube.com/embed/gtOV7bp-gys" frameborder="0" width="560" height="315"></iframe></p>
<p>Robbie Williams biggest [Swedish] hit to date is ‘Tripping,’ a No.2 hit from 2005. It reached the same position in the UK upon its release. His last hit was ‘Shame’ from 2010 (No.2 in the UK and No.24 in Sweden.</p>
<p>‘Candy’ is co-written by Take That member Gary Barlow and Terje Olsen. The track is also available  with remixes from Max Sanna &amp; Steve Pitron as well as Major Look.</p>
<p>According to the <strong><a href="http://www.officialcharts.com/artist/_/robbie%20williams/">Official Charts Company</a></strong>, Robbie has recorded six of the 100 best-selling albums in UK chart history having topped the 15 million mark with his solo album sales. His debut hit was the George Michael cover of ‘Freedom 90’ back in 1996. His first UK No.1 came two years later with ‘Millennium.’ </p>
<p>&nbsp;</p>
<p>The post <a href="http://welchemusic.com/2012/11/robbie-williams-takes-candy-to-the-top/">Robbie Williams Takes Candy to the Top</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://welchemusic.com/2012/11/robbie-williams-takes-candy-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ne-Yo’s Let Me Love You (Until You Learn to Love Yourself) Today’s Hit</title>
		<link>http://welchemusic.com/2012/09/ne-yos-let-me-love-you-until-you-learn-to-love-yourself-todays-hit/</link>
		<comments>http://welchemusic.com/2012/09/ne-yos-let-me-love-you-until-you-learn-to-love-yourself-todays-hit/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:23:20 +0000</pubDate>
		<dc:creator>welchemusic.com</dc:creator>
				<category><![CDATA[Chart Spotlight]]></category>
		<category><![CDATA[Ne-Yo]]></category>

		<guid isPermaLink="false">http://welchemusic.com/?p=4599</guid>
		<description><![CDATA[<p>Ne-Yo’s ‘Let Me Love You’ is the biggest selling hit on iTunes UK today, as reported by Music Week. The single follows ‘Lazy Love,’ which was issued earlier this June. </p><p>The post <a href="http://welchemusic.com/2012/09/ne-yos-let-me-love-you-until-you-learn-to-love-yourself-todays-hit/">Ne-Yo’s Let Me Love You (Until You Learn to Love Yourself) Today’s Hit</a> appeared first on <a href="http://welchemusic.com">The Swedish Music Blog | WelcheMusic.com</a>.</p>]]></description>
